![]() | "God will link the broken chain as one by one we meet again" |
|
|
Family of James Elliott and Ann ?
| Husband: | James Elliott (1810?- ) | |
| Wife: | Ann ? (1813- ) | |
| Children: | Ann Elliott (1840-1882) | |
| Loretta Elliott (1845- ) | ||
| Sarah Elliott (1847- ) | ||
| Jane Elliott (1853- ) | ||
Husband: James Elliott
| Name: | James Elliott | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1810 (app) | |
| Occupation | umbrella maker | |
Wife: Ann ?
| Name: | Ann ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Occupation | umbrella maker | |
| Birth | 1813 | West of Ireland |
Child 1: Ann Elliott
| Name: | Ann Elliott | |
| Sex: | Female | |
| Spouse: | James Teevans (1837-bef1881) | |
| Occupation | umbrella maker | |
| Birth | 1840 | Liverpool, Lancashire |
| Death | 1882 (age 41-42) | Toxeth Park, Lancashire |
| Religion | RC | |
Child 2: Loretta Elliott
| Name: | Loretta Elliott | |
| Sex: | Female | |
| Birth | 1845 | Liverpool, Lancashire |
Child 3: Sarah Elliott
| Name: | Sarah Elliott | |
| Sex: | Female | |
| Birth | 1847 | Liverpool, Lancashire |
Child 4: Jane Elliott
| Name: | Jane Elliott | |
| Sex: | Female | |
| Birth | 1853 | Liverpool, Lancashire |