![]() | "God will link the broken chain as one by one we meet again" |
|
|
Family of Edmund Newton and Ann Teevens
| Husband: | Edmund Newton (1849-1915) | |
| Wife: | Ann Teevens (1844- ) | |
| Children: | James Newton (1872-1917) | |
| Matilda Newton (1873- ) | ||
| Daniel John Newton (1875- ) | ||
| Elizabeth Maude Newton (1877-1947) | ||
| Minnie Newton (1880-1884) | ||
| John Charles Newton (1881- ) | ||
| William John Newton (1885- ) | ||
| Marriage | 15 May 1871 | Carleton, Fitzroy, Ontario, Canada |
Husband: Edmund Newton
| Name: | Edmund Newton | |
| Sex: | Male | |
| Father: | William Newton (1820?- ) | |
| Mother: | Matilda Dubois (1820?- ) | |
| Birth | 1849 | Richmond, Ontario, Canada |
| Occupation | tradesman | |
| Religion | RC | |
| Death | 1915 (age 65-66) | |
Wife: Ann Teevens
| Name: | Ann Teevens | |
| Sex: | Female | |
| Father: | Daniel Teevens (1813-1848) | |
| Mother: | Elizabeth Mohan (1804-1886) | |
| Birth | 1844 | Fitzroy Harbour, Ontario, Canada |
| Religion | RC | |
| Baptism | 13 Feb 1844 (age 0) | St Michael's, Corkery, Ontario |
Child 1: James Newton
| Name: | James Newton | |
| Sex: | Male | |
| Spouse: | Margaret Mary Prentice (1877-1932) | |
| Birth | 19 Mar 1872 | |
| Baptism | 9 May 1872 (age 0) | Corkery, Ontario |
| Death | 26 Mar 1917 (age 45) | |
Child 2: Matilda Newton
| Name: | Matilda Newton | |
| Sex: | Female | |
| Birth | 8 Oct 1873 | |
Child 3: Daniel John Newton
| Name: | Daniel John Newton | |
| Sex: | Male | |
| Birth | 4 Feb 1875 | |
| Baptism | 11 Apr 1875 (age 0) | Corkery, Ontario |
Child 4: Elizabeth Maude Newton
| Name: | Elizabeth Maude Newton | |
| Sex: | Female | |
| Spouse: | Bernard Joseph Grace (1871-1957) | |
| Birth | 4 Apr 1877 | |
| Baptism | 29 Aug 1877 (age 0) | Corkery, Ontario |
| Death | 1947 (age 69-70) | |
Child 5: Minnie Newton
| Name: | Minnie Newton | |
| Sex: | Female | |
| Birth | 1880 | |
| Death | 1884 (age 3-4) | |
Child 6: John Charles Newton
| Name: | John Charles Newton | |
| Sex: | Male | |
| Birth | Feb 1881 | |
Child 7: William John Newton
| Name: | William John Newton | |
| Sex: | Male | |
| Spouse: | Teresa Jane Whelan (1885?- ) | |
| Birth | 19 Apr 1885 | |
Note on Wife: Ann Teevens
Sponsors at her christening were John Egan and Mary Holleran.
When she married, Ann's usual residence was Torbolton. James Rooney and Alice Tevans were witnesses at the wedding.