![]() | "God will link the broken chain as one by one we meet again" |
|
|
Family of Richard Teevin and Susan McKay
| Husband: | Richard Teevin (1832-1892) | |
| Wife: | Susan McKay (1833-1884) | |
| Children: | Rachel Teevin (1856-1857) | |
| Mary Teevin (1858-1928) | ||
| Margaret Paterson Teevin (1860-1919) | ||
| John Teevin (1862-1954) | ||
| Thomas Teevin (1865-1868) | ||
| Thomas Teevin (1870-1947) | ||
| Marriage | 27 Jul 1855 | St Paul's RC Church, Lennoxtown, Campsie, Stirling |
Husband: Richard Teevin
| Name: | Richard Teevin | |
| Sex: | Male | |
| Father: | John Teevin (1800?-bef1889) | |
| Mother: | Mary McGlean (1800?-bef1889) | |
| Occupation | limestone miner and coal miner | |
| Education | Could not write | |
| Birth | Mar 1832 | Inishmacsaint, Fermanagh |
| Baptism | ||
| Death | 7 Apr 1892 (age 54 (!)) | 25 Bedford Row, Glasgow |
| Religion | RC | |
Additional Information
| Death | Cause: bronchitis and debility |
Wife: Susan McKay
| Name: | Susan McKay | |
| Sex: | Female | |
| Father: | John McKay (1810?- ) | |
| Mother: | Susan Allford (1810?- ) | |
| Birth | Apr 1833 | Donegal |
| Baptism | ||
| Death | 6 Aug 1884 (age 51) | 5 Queen Street, Leith, Edinburgh |
| Religion | RC | |
Additional Information
| Death | Cause: bronchitis and want of sufficient food |
Child 1: Rachel Teevin
| Name: | Rachel Teevin | |
| Sex: | Female | |
| Birth | 27 Sep 1856 | Main Street, Lennoxtown, Stirling |
| Death | 28 May 1857 (age 0) | Main Street, Lennoxtown, Stirling |
| Burial | Churchyard, Clachan of Campsie | |
Additional Information
| Death | Cause: dentition |
Child 2: Mary Teevin
| Name: | Mary Teevin | |
| Sex: | Female | |
| Spouse 1: | ? (1858?- ) | |
| Spouse 2: | Robert Renwick (1857- ) | |
| Spouse 3: | ? Kensith (1855?- ) | |
| Birth | 30 Sep 1858 | Main Street, Lennoxtown, Stirling |
| Occupation | housekeeper, domestic servant; Arbles House, Motherwell | |
| Death | 1 Feb 1928 (age 69) | Arbles House, Motherwell |
| Education | Literate | |
| Religion | Church of Scotland | |
Additional Information
| Occupation | 84 Caledonian Street, Motherwell |
| Death | Cause: rheumatoid arthritis, septic bedsores and gradual heart failure |
Child 3: Margaret Paterson Teevin
| Name: | Margaret Paterson Teevin | |
| Sex: | Female | |
| Spouse 1: | Thomas McKnight (1857-1897) | |
| Spouse 2: | Terence Briody (1870- ) | |
| Spouse 3: | George Hendry (1863- ) | |
| Birth | 16 Oct 1860 | Main Street, Lennoxtown, Stirling |
| Occupation | laundry maid | |
| Death | 11 Dec 1919 (age 59) | 47 Pollock Street, Motherwell, Lanarkshire |
| Religion | RC | |
| Education | Literate | |
Additional Information
| Death | Cause: chronic brights disease |
Child 4: John Teevin
| Name: | John Teevin | |
| Sex: | Male | |
| Spouse: | Mary McKeffery (1863-1940) | |
| Birth | 16 Jul 1862 | Main Street, Lennoxtown, Stirling |
| Occupation | various | |
| Education | Could write. | |
| Death | 13 Aug 1954 (age 92) | 66 Holy Knowe Road, Lennoxtown |
| Religion | RC | |
Additional Information
| Death | Cause: fracture and hypolitic pneumonia |
Child 5: Thomas Teevin
| Name: | Thomas Teevin | |
| Sex: | Male | |
| Birth | 18 Jul 1865 | Lockhart's Lane, Lennoxtown, Campsie |
| Death | 15 Nov 1868 (age 3) | Lennoxtown, Campsie, Stirling |
Additional Information
| Death | Cause: accident from falling into boiling water (8 days ill) (no medical attendant) |
Child 6: Thomas Teevin
| Name: | Thomas Teevin | |
| Sex: | Male | |
| Spouse: | Mary Moore (1869-1929) | |
| Birth | 30 Sep 1870 | Lennoxtown, Campsie, Stirling |
| Death | 19 Nov 1947 (age 77) | 31 Pollock Street, Motherwell, Lanarkshire |
| Occupation | coal miner | |
| Religion | RC | |
| Education | Literate | |
Additional Information
| Death | Cause: senile cardiac degeneration |
Note on Husband: Richard Teevin
He was, according to his marriage certificate, "born but not registered" in March 1832 in Inishmacsaint, Fermanagh.
James Teeven and John Bolton were witnesses to the wedding.
In the 1861 census, the family were living in Morrisons Land, Campsie. Richard was a limestone miner. Ten years later they were in Graham's Land, Campsie where Richard still worked as a limestone miner.
Note on Wife: Susan McKay
Her birth was not registered.