![]() | "God will link the broken chain as one by one we meet again" |
|
|
Family of John Gaffney and Mary Larkin
| Husband: | John Gaffney (1833- ) | |
| Wife: | Mary Larkin (1838-1875) | |
| Children: | James Gaffney (1862-1946) | |
| Sarah Gaffney (1864-1901) | ||
| Charles Gaffney (1866-1950) | ||
| John Gaffney (1869-1941) | ||
| Edward Gaffney (1871-1954) | ||
| Philip Gaffney (1873- ) | ||
| Marriage | 3 Oct 1860 | St Mary's RC Chapel, Hamilton |
Husband: John Gaffney
| Name: | John Gaffney | |
| Sex: | Male | |
| Father: | Philip Gaffney ( -bef1860) | |
| Mother: | Bridget O'Neil ( -bef1860) | |
| Birth | 1833 | Cavan, Ireland |
| Occupation | collier | |
Wife: Mary Larkin
| Name: | Mary Larkin | |
| Sex: | Female | |
| Father: | Charles Larkin (aft1805-1876) | |
| Mother: | Sarah McGrady (aft1816-1881) | |
| Birth | 1838 | Hamilton, Lanarkshire |
| Occupation | silk tromborer | |
| Death | 28 Oct 1875 (age 36-37) | 4 Low Patrick Street, Hamilton |
Additional Information
| Death | Cause: "inflammation of bowels after childbirth" |
Child 1: James Gaffney
| Name: | James Gaffney | |
| Sex: | Male | |
| Spouse 1: | Catherine Bonner (1867?-1890) | |
| Spouse 2: | Catherine Daly (1875?- ) | |
| Birth | 16 Dec 1862 | 18 Church St, Hamilton, Lanarkshire |
| Occupation | coal miner | |
| Death | 3 Apr 1946 (age 83) | Hamilton, Lanarkshire |
Additional Information
| Death | Cause: coronary thrombosis |
Child 2: Sarah Gaffney
| Name: | Sarah Gaffney | |
| Sex: | Female | |
| Spouse: | William John Kearney (1859-1929) | |
| Birth | 25 Sep 1864 | Hamilton, Lanarkshire |
| Occupation | housekeeper | |
| Death | 6 May 1901 (age 36) | Blantyre, Lanarkshire |
Child 3: Charles Gaffney
| Name: | Charles Gaffney | |
| Sex: | Male | |
| Spouse: | Margaret Devlin (1876-1924) | |
| Birth | 31 Oct 1866 | Hamilton, Lanarkshire or Dykehead |
| Occupation | coal miner | |
| Death | 1950 (age 83-84) | Springfield, Ill |
Child 4: John Gaffney
| Name: | John Gaffney | |
| Sex: | Male | |
| Spouse: | Sarah Keenan (1870?- ) | |
| Birth | 21 Feb 1869 | Dalziel, Lanarkshire or Hamilton |
| Occupation | coal miner | |
| Death | 12 Mar 1941 (age 72) | Milton, Glasgow |
Additional Information
| Death | Cause: cancer and exhaustion |
Child 5: Edward Gaffney
| Name: | Edward Gaffney | |
| Sex: | Male | |
| Spouse: | Margaret McGuire (1870?- ) | |
| Birth | 20 Feb 1871 | 8 Leechlee St, Hamilton |
| Death | 20 Jan 1954 (age 82) | Hamilton, Lanarkshire |
| Occupation | coal hewer | |
Additional Information
| Death | Cause: chronic myocarditis |
Child 6: Philip Gaffney
| Name: | Philip Gaffney | |
| Sex: | Male | |
| Birth | 4 Apr 1873 | Hamilton, Lanarkshire |
Note on Marriage
Mary and John appear in the 1871 census in 8 Lamb Street, Hamilton. They had 2 children at school (names not given) and one room with a window.
In 1881 John was a widower and the family lived at 8 Low Patrick Street, Hamilton. All the children aged 14 and above were working - the boys down the pits and the only girl as a housekeeper.
Charles, Edward and Philip were still living with their father in 1891, this time at 28 Baille's Causeway, Hamilton - with 2 windowed rooms.