| | |
| | (CHESTERMAN?) | (CHESTERMAN?), Ethel Annie Elizabeth (1893-1985) |
| | ? | ?, ? (1820- ) |
| | | ?, Agnes (1880- ) |
| | | ?, Amy (1857- ) |
| | | ?, Ann (1625- ) |
| | | ?, Ann (1800?- ) |
| | | ?, Ann (1813- ) |
| | | ?, Ann (1824- ) |
| | | ?, Ann (1830?- ) |
| | | ?, Anna (1876- ) |
| | | ?, Anne (1728?-1788) |
| | | ?, Augusta Marilda (1839-1912) |
| | | ?, Bridget (1810?- ) |
| | | ?, Bridget (1810?- ) |
| | | ?, Bridget (1840?- ) |
| | | ?, Caroline (1830- ) |
| | | ?, Catherine (1810- ) |
| | | ?, Catherine (1810?- ) |
| | | ?, Catherine (1820?-aft1865) |
| | | ?, Catherine (1873-1959) |
| | | ?, Catherine M (1862- ) |
| | | ?, Dorothy (1897- ) |
| | | ?, Edna (1920?- ) |
| | | ?, Eliza (1780?- ) |
| | | ?, Eliza (1815?- ) |
| | | ?, Elizabeth (1670?- ) |
| | | ?, Elizabeth (1800?- ) |
| | | ?, Elizabeth (1812- ) |
| | | ?, Elizabeth (1818- ) |
| | | ?, Elizabeth E (1874-1901) |
| | | ?, Ellen (1820?- ) |
| | | ?, Ellen (1861- ) |
| | | ?, Ellen M (1916-1974) |
| | | ?, Emma (1864- ) |
| | | ?, Euphemia (1829-1888) |
| | | ?, Flora (1900?- ) |
| | | ?, Florence K (1864- ) |
| | | ?, Frances (1889-bef1946) |
| | | ?, Grace (1895- ) |
| | | ?, Hannah (1862- ) |
| | | ?, Helen M (1914-1971) |
| | | ?, Henrietta L (1852-bef1930) |
| | | ?, Isabella (1770?- ) |
| | | ?, Isabella (1890?- ) |
| | | ?, Ivy (1890?- ) |
| | | ?, Jane (1690?- ) |
| | | ?, Jane (1820?- ) |
| | | ?, Jane (1825?- ) |
| | | ?, Jane (1830?- ) |
| | | ?, Joan (1720?- ) |
| | | ?, Joanna (1885?- ) |
| | | ?, Julia (1820?- ) |
| | | ?, Margaret (aft1835- ) |
| | | ?, Margaret (1842- ) |
| | | ?, Margaret (1856- ) |
| | | ?, Margaret (1872- ) |
| | | ?, Margaret (1916?- ) |
| | | ?, Martha (1815- ) |
| | | ?, Mary (1790?- ) |
| | | ?, Mary (1808?- ) |
| | | ?, Mary (1810?- ) |
| | | ?, Mary (1810?- ) |
| | | ?, Mary (1810?- ) |
| | | ?, Mary (1810?- ) |
| | | ?, Mary (1820?- ) |
| | | ?, Mary (1820?- ) |
| | | ?, Mary (1820?- ) |
| | | ?, Mary (1820- ) |
| | | ?, Mary (1825?- ) |
| | | ?, Mary (1830?- ) |
| | | ?, Mary (1838- ) |
| | | ?, Mary (1865- ) |
| | | ?, Mary (1910?- ) |
| | | ?, Mary Ann (1800?- ) |
| | | ?, Mary Ann (1830- ) |
| | | ?, Mary Ann (1830?- ) |
| | | ?, Minnie D (1850?- ) |
| | | ?, Rosanna (1852-1924) |
| | | ?, Rose (1830?- ) |
| | | ?, Rose (1898- ) |
| | | ?, Sarah (1635?-1708) |
| | | ?, Sarah (1845?- ) |
| | | ?, Sarah (1869- ) |
| | | ?, Sibella (1797-1871) |
| | | ?, Susan (1865?- ) |
| | | ?, Susan (1866- ) |
| | | ?, Vessey M (1871-1955) |
| | ADAMS | ADAMS, Alexander (1900- ) |
| | | ADAMS, Honor (1725?- ) |
| | | ADAMS, Janet ( -aft1886) |
| | AHEARN | AHEARN, Francis (1909-1942) |
| | | AHEARN, John (1874-1923) |
| | ALBERTS | ALBERTS, Albertje (1695-1726) |
| | ALLAN | ALLAN, Jane (1850?-aft1905) |
| | ALLERTON | ALLERTON, Alexander (1802-1869) |
| | | ALLERTON, Alexander Dobson (1848-1884) |
| | | ALLERTON, George (1710?-1773) |
| | | ALLERTON, James (1750?- ) |
| | | ALLERTON, James (1826-1885) |
| | | ALLERTON, James Henry (1856-1940) |
| | | ALLERTON, John Teevan (1853-1881) |
| | | ALLERTON, Joseph (1860-1860) |
| | | ALLERTON, Maria (1855-1886) |
| | | ALLERTON, Rachel (1858-1859) |
| | | ALLERTON, William (1827-1891) |
| | | ALLERTON, William Teevan (1850-1899) |
| | ALLFORD | ALLFORD, Susan (1810?- ) |
| | ALLISON | ALLISON, Margaret (1870?- ) |
| | ANDERSON | ANDERSON, George (1870- ) |
| | | ANDERSON, George Hunter (1899- ) |
| | | ANDERSON, Isobel (1677?- ) |
| | ANNEAR | ANNEAR, John Roscoe (1890?- ) |
| | ARCHER | ARCHER, Charlotte Lee (1820?- ) |
| | ARMSTRONG | ARMSTRONG, Dr Andrew (1840?-1866) |
| | | ARMSTRONG, John (1820?- ) |
| | | ARMSTRONG, Mary (1797-1869) |
| | | ARMSTRONG, Thomas (1815?- ) |
| | ASH | ASH, Betty (1802- ) |
| | | ASH, Elizabeth (1767- ) |
| | | ASH, Grace (1797-1869) |
| | | ASH, Hannah (1778- ) |
| | | ASH, Hannah (1805- ) |
| | | ASH, John (1773- ) |
| | | ASH, John (1808- ) |
| | | ASH, Mary (1770- ) |
| | | ASH, Robert (1740?-1798) |
| | | ASH, Robert (1765- ) |
| | | ASH, Robert (1799- ) |
| | | ASH, William (1764- ) |
| | | ASH, William (1803- ) |
| | ASHBURY | ASHBURY, Edward (1830?- ) |
| | | ASHBURY, Peter J (1867-1914) |
| | ASSLER | ASSLER, Mary Helen (1852- ) |
| | AUBIN | AUBIN, Emile St (1920?- ) |
| | BADLAM | BADLAM, Elizabeth (1726?- ) |
| | BAILEY | BAILEY, Agnes (1851-1929) |
| | BALL | BALL, Mary Louisa (1854- ) |
| | | BALL, William C (1825- ) |
| | BALLON | BALLON, George F (1843- ) |
| | | BALLON, Robert (1810?- ) |
| | BARCLAY | BARCLAY, Margaret Elizabeth (1825?- ) |
| | BARR | BARR, Archibald (1860?- ) |
| | | BARR, Hannah Reynolds (1860?- ) |
| | | BARR, Mary Hughes (1885-bef1926) |
| | BARRETT | BARRETT, Herbert Augustine (1880?- ) |
| | BARRIE | BARRIE, Neil (1857-1918) |
| | BATTEN | BATTEN, Elizabeth (1793- ) |
| | | BATTEN, Hannah (1799- ) |
| | | BATTEN, William (1770- ) |
| | BATTJES | BATTJES, Annie (1891- ) |
| | | BATTJES, Gertrude Johanna (1886-1982) |
| | | BATTJES, Hemmo (1848-1933) |
| | | BATTJES, Hemmo Hindriks (1781-1858) |
| | | BATTJES, Henry (1881- ) |
| | | BATTJES, Hindrik Geert (1730-1788) |
| | | BATTJES, Hindrik Hemmes (1819-1878) |
| | | BATTJES, Johannes (1879- ) |
| | BAUER | BAUER, Henrietta (1908-1946) |
| | BEBEN | BEBEN, Sophie (1900?- ) |
| | BEHAN | BEHAN, Daniel John (1911-1987) |
| | | BEHAN, Dorothy Gertrude (1917-1975) |
| | | BEHAN, Earl Michael (1910-1995) |
| | | BEHAN, Edward Thomas (1920-1989) |
| | | BEHAN, Ellen Agnes (1904-1984) |
| | | BEHAN, James Owen (1908-1992) |
| | | BEHAN, Jeremiah (1780?- ) |
| | | BEHAN, Jeremiah (1835-1910) |
| | | BEHAN, Jeremiah Patrick (1869-1944) |
| | | BEHAN, John (1806?-1884) |
| | | BEHAN, Merlin Joseph (1915-1996) |
| | | BEHAN, Patrick Jeremiah (1906-1968) |
| | | BEHAN, Rose Ann (1905-1982) |
| | | BEHAN, Viola Veronica (1913- ) |
| | BELKIAWICUS | BELKIAWICUS, Zuzas (1880- ) |
| | | BELKIAWICUS, Zuzas (1904- ) |
| | BELL | BELL, Catherine (1850?- ) |
| | BENNETT | BENNETT, Caroline (1847- ) |
| | | BENNETT, Charles (1920- ) |
| | | BENNETT, Elizabeth Hannah (1846-1912) |
| | | BENNETT, Emma (1847- ) |
| | | BENNETT, Grace Caroline (1857-1922) |
| | | BENNETT, Harriet (1841-1842) |
| | | BENNETT, Harriet (1844- ) |
| | | BENNETT, Henrietta (1873- ) |
| | | BENNETT, Henry (1904-1986) |
| | | BENNETT, Honor Smith (1841-1886) |
| | | BENNETT, Honour (1827- ) |
| | | BENNETT, Jane (1821- ) |
| | | BENNETT, Jane (1839- ) |
| | | BENNETT, Jane (1842- ) |
| | | BENNETT, John (aft1712-1770) |
| | | BENNETT, John (1745-1822) |
| | | BENNETT, John (1840-1840) |
| | | BENNETT, John (1851- ) |
| | | BENNETT, John William (1815- ) |
| | | BENNETT, Mary (1825- ) |
| | | BENNETT, Mary (1844- ) |
| | | BENNETT, Richard (1819- ) |
| | | BENNETT, Samuel (1833- ) |
| | | BENNETT, William (1817-1886) |
| | | BENNETT, William Kinsman (1789-1843) |
| | BENSON | BENSON, Henry (1860- ) |
| | | BENSON, Margaret (1882- ) |
| | BERNATOWICZ | BERNATOWICZ, Ruth Marie (1918- ) |
| | BETTESWORTH | BETTESWORTH, George (1850- ) |
| | | BETTESWORTH, Laura (1880- ) |
| | BICKLE | BICKLE, William (1780?- ) |
| | BIRD | BIRD, ? (1900?- ) |
| | BISSAT | BISSAT, James (1679?- ) |
| | | BISSAT, Margaret (1710- ) |
| | BLACK | BLACK, Ira George (1915?-1967) |
| | | BLACK, Priscilla (1780?- ) |
| | BLANEY | BLANEY, Ann (1890?- ) |
| | | BLANEY, John (1820?- ) |
| | | BLANEY, Margaret (1845-1889) |
| | BOASE | BOASE, Amelia ( -1872) |
| | BOEZ | BOEZ, Ada Sarah (1875?- ) |
| | BOLAND | BOLAND, Mary Ann (1859-1932) |
| | | BOLAND, Michael (1832-1904) |
| | BONNER | BONNER, Bernard (1840?- ) |
| | | BONNER, Catherine (1867?-1890) |
| | BONTIES | BONTIES, Hindrick Stoffers (1660?-1726) |
| | BONTJES | BONTJES, Albertje Hindriks (1740-1826) |
| | | BONTJES, Christoffer (1632- ) |
| | | BONTJES, Hindrik Bonnekes (1711-1752) |
| | BOOKER | BOOKER, Clara (1918- ) |
| | BOUCHER | BOUCHER, Hanna (1880?- ) |
| | | BOUCHER, Peter (1895?- ) |
| | BOURAN | BOURAN, Mary (1790- ) |
| | BOYD | BOYD, Elizabeth ( -bef1916) |
| | | BOYD, Jane Storehouse (1806- ) |
| | BOYER | BOYER, Marie Lea (1830?- ) |
| | BOYLE | BOYLE, Bridget (1830?-aft1875) |
| | | BOYLE, Edward (1850?-aft1903) |
| | | BOYLE, Edward (1903- ) |
| | | BOYLE, Edward (1914-1986) |
| | | BOYLE, Grace (1909- ) |
| | | BOYLE, Henry (1882-bef1949) |
| | | BOYLE, Henry (1905- ) |
| | | BOYLE, Mary ( -bef1879) |
| | BRADLEY | BRADLEY, James Dennis (1860?- ) |
| | | BRADLEY, Jane (1810- ) |
| | | BRADLEY, Mary Ann (1850?-aft1895) |
| | | BRADLEY, Sarah (1800?- ) |
| | | BRADLEY, Thomas Dennis (1887- ) |
| | BRADSHAW | BRADSHAW, Mary (1870?- ) |
| | BRADY | BRADY, Bessie (1830?- ) |
| | | BRADY, Bridget (1780?- ) |
| | | BRADY, Elizabeth (1840?- ) |
| | | BRADY, Mary (1770?- ) |
| | | BRADY, Mary (1830?- ) |
| | | BRADY, Mary (1847-1883) |
| | | BRADY, Patrick (1844-1865) |
| | | BRADY, Thomas (1824-1865) |
| | | BRADY, Thomas J (1852-1928) |
| | BRAINE | BRAINE, Eleanor (1833-1910) |
| | BRAMWELL | BRAMWELL, Annie Scott (1911-1913) |
| | | BRAMWELL, Thomas William (1895-aft1931) |
| | | BRAMWELL, William (1862- ) |
| | | BRAMWELL, William (1908-1971) |
| | | BRAMWELL, Winifred (1913-1992) |
| | BRANNAN | BRANNAN, Mary (1800?- ) |
| | BRENNEN | BRENNEN, Catherine (1840?- ) |
| | BRICKETT | BRICKETT, Eugene Anthony (1915?- ) |
| | BRIGGS | BRIGGS, Mary (1825?- ) |
| | BRIODY | BRIODY, Patrick ( -aft1900) |
| | | BRIODY, Terence (1870- ) |
| | BROGAN | BROGAN, Ellen (1840?- ) |
| | | BROGAN, Mary ( -aft1908) |
| | BROWN | BROWN, Andrew (1910- ) |
| | | BROWN, Ellen (1839-1911) |
| | | BROWN, Ellen (1908- ) |
| | | BROWN, James (1835?- ) |
| | | BROWN, James (1861-1904) |
| | | BROWN, James (1875?- ) |
| | | BROWN, John (1855?- ) |
| | | BROWN, John Lawson (1850-1899) |
| | | BROWN, John Lawson (1913-1915) |
| | | BROWN, Margaret Hogg (1883-1946) |
| | | BROWN, Matthew (1885- ) |
| | | BROWN, Norman (1895?- ) |
| | | BROWN, Richard (1800?- ) |
| | | BROWN, Richard (1831-1890) |
| | | BROWN, Richard (1855-bef1904) |
| | | BROWN, William (1820?-aft1874) |
| | | BROWN, William ( -aft1913) |
| | | BROWN, William Lawson (1875-1941) |
| | | BROWN, William Lawson (1900- ) |
| | BRUCE | BRUCE, Helen (1830- ) |
| | BRUNTON | BRUNTON, John Spencer (1860?- ) |
| | BUCHAN | BUCHAN, Margaret (1860?- ) |
| | BULTAN | BULTAN, Susannah (1760?- ) |
| | BURKE | BURKE, Brigid (1860?- ) |
| | BURNS | BURNS, Ann (aft1821-1891) |
| | | BURNS, Catherine (aft1816-1890) |
| | | BURNS, Ellen (1900?- ) |
| | | BURNS, James (1800?- ) |
| | | BURNS, Mary (1864-1925) |
| | | BURNS, Patrick (1785?- ) |
| | | BURNS, Patrick (1840-bef1883) |
| | | BURNS, Patrick (1874- ) |
| | BURROWS | BURROWS, Abraham (1745?- ) |
| | | BURROWS, Abraham (1776- ) |
| | | BURROWS, Ann (1782- ) |
| | | BURROWS, Elizabeth (1787- ) |
| | | BURROWS, John (1778- ) |
| | | BURROWS, Mary (1786- ) |
| | | BURROWS, Nicholas (1781- ) |
| | BURTON | BURTON, Sara Adeline (1842-1913) |
| | | BURTON, William (1807-1899) |
| | BUTCHART | BUTCHART, Margaret (1859-1904) |
| | BUTLER | BUTLER, Mary E (1880?- ) |
| | BYRNE | BYRNE, Simon (1840- ) |
| | CAHILL | CAHILL, Catherine (1860?-aft1912) |
| | CAIRNS | CAIRNS, Bernard ( -aft1895) |
| | | CAIRNS, Catherine (1873-aft1915) |
| | CALLACHAN | CALLACHAN, Ellen (1907- ) |
| | | CALLACHAN, James (1880- ) |
| | CALLAGHAN | CALLAGHAN, Charlotte (1911-1988) |
| | CALLIGAN | CALLIGAN, Mary (1905- ) |
| | | CALLIGAN, Michael (1884-1961) |
| | | CALLIGAN, Robert (1880?- ) |
| | CALVERT | CALVERT, Ann (1817-1896) |
| | CAMERON | CAMERON, Richard (1915- ) |
| | CAMPBELL | CAMPBELL, Daniel ( -bef1916) |
| | | CAMPBELL, Robert (1868-bef1930) |
| | CANTWELL | CANTWELL, Joanna Elizabeth (1830-1897) |
| | CARDISH | CARDISH, John (1800?- ) |
| | CAREY | CAREY, Gertrude (1899-1980) |
| | CARLIN | CARLIN, Edwin (1870?- ) |
| | | CARLIN, James (1850?- ) |
| | CARRINGTON | CARRINGTON, Alfred Octavius (1791?-1829) |
| | | CARRINGTON, Alfreda B (1824- ) |
| | | CARRINGTON, Alfreda Octavia (1814- ) |
| | | CARRINGTON, Caroline (1837- ) |
| | | CARRINGTON, Frances (1837- ) |
| | | CARRINGTON, Francis Hole (1823-1883) |
| | | CARRINGTON, Grenville Wellesley (b.1821?, bur.1821) |
| | | CARRINGTON, James (1694?-1768) |
| | | CARRINGTON, James (1718-1794) |
| | | CARRINGTON, James (1744-1825) |
| | | CARRINGTON, Octavia (1818-1883) |
| | CARROL | CARROL, John (1820-bef1869) |
| | CARROLL | CARROLL, ? (1855?-bef1900) |
| | | CARROLL, Monica A (1916- ) |
| | | CARROLL, Patricia (1920?- ) |
| | | CARROLL, William (1847- ) |
| | CARSON | CARSON, Mary Jane (1831-1899) |
| | | CARSON, Thomas (1790?- ) |
| | CASHIN | CASHIN, Catherine (1820?- ) |
| | CASSIDY | CASSIDY, Henry J. (1910?- ) |
| | | CASSIDY, James (1830-bef1893) |
| | | CASSIDY, John (1869- ) |
| | | CASSIDY, Patrick (1840?-aft1875) |
| | CATCLIFFE | CATCLIFFE, John H (1874- ) |
| | | CATCLIFFE, Mr (1845?- ) |
| | CAUGHLAN | CAUGHLAN, Margaret (1860?- ) |
| | CAULFIELD | CAULFIELD, John (1810?- ) |
| | | CAULFIELD, Mary (1877- ) |
| | | CAULFIELD, Mary Ellen (1870?-aft1908) |
| | | CAULFIELD, St George (1837- ) |
| | CHALMERS | CHALMERS, ? (1870?-bef1916) |
| | | CHALMERS, Annie (1904- ) |
| | CHAMBERLYN | CHAMBERLYN, Joan (1695?-1769) |
| | CHARLEBOIS | CHARLEBOIS, James Lacey (1867-1932) |
| | CHILVERS | CHILVERS, Margaret (1762-1843) |
| | CINIEKINTE | CINIEKINTE, Marie ( -aft1912) |
| | CLAIR | CLAIR, Ann (1860- ) |
| | | CLAIR, John (1849- ) |
| | | CLAIR, Margaret (1866-1867) |
| | | CLAIR, Martin (aft1817-1875) |
| | | CLAIR, Martin (1862- ) |
| | | CLAIR, Mary (1855-1929) |
| | | CLAIR, Thomas (1857- ) |
| | CLANCY | CLANCY, Maud (1875- ) |
| | CLARE | CLARE, John (1790?- ) |
| | CLARK | CLARK, Allan McDonald (1901-1968) |
| | | CLARK, Elizabeth (1893- ) |
| | | CLARK, James (1899?- ) |
| | | CLARK, Jane Stewart (1889- ) |
| | | CLARK, Mary Ann (1872-1949) |
| | | CLARK, Michael (1820-bef1859) |
| | | CLARK, Mr (1855?- ) |
| | | CLARK, Patrick (1842-bef1916) |
| | | CLARK, Sarah (1873-1916) |
| | | CLARK, Thomas (1850?-aft1895) |
| | | CLARK, Thomas (1897?-aft1930) |
| | | CLARK, William (1863-1909) |
| | CLARKEN | CLARKEN, Levina (1880-aft1922) |
| | CLEARY | CLEARY, Catherine (1860?- ) |
| | CLEMENTS | CLEMENTS, ? (1915- ) |
| | CLOW | CLOW, Isabel (1683?- ) |
| | CLUTTERBUCK | CLUTTERBUCK, Winnifred (1912-1974) |
| | COCHRAIN | COCHRAIN, Margaret (1840-aft1884) |
| | COCKS | COCKS, John (1785?- ) |
| | COLE | COLE, Eleanor (1690?- ) |
| | COLEMAN | COLEMAN, Elizabeth (1902- ) |
| | | COLEMAN, John (1887-aft1915) |
| | | COLEMAN, Michael ( -aft1914) |
| | COLLIGAN | COLLIGAN, Margaret Hamilton Murray (1908-2003) |
| | | COLLIGAN, Mary (1800?- ) |
| | COLLINRIDGE | COLLINRIDGE, Mr (1850?- ) |
| | COLLINS | COLLINS, Elizabeth (1715-1761) |
| | COLLIS | COLLIS, Mr (1870?- ) |
| | COLMAN | COLMAN, Catherine (1885-bef1930) |
| | COLTON | COLTON, Sophia (1815- ) |
| | COMMEFORD | COMMEFORD, Mary Anne (1821-bef1871) |
| | CONGDON | CONGDON, George (1810?- ) |
| | | CONGDON, John Henry (1840?-bef1871) |
| | CONNELLY | CONNELLY, Mary ( -bef1875) |
| | CONNOLLY | CONNOLLY, Francis (1835-1857) |
| | | CONNOLLY, Mary Ann (1850?-bef1903) |
| | | CONNOLLY, Michael (1800?- ) |
| | CONNOR | CONNOR, Alecia (1828- ) |
| | | CONNOR, Christopher (1800?- ) |
| | CONSTABLE | CONSTABLE, Elizabeth (1660?- ) |
| | COOK | COOK, George (1855?- ) |
| | | COOK, Mary (1835?- ) |
| | COPPS | COPPS, John (1831-1919) |
| | | COPPS, Mary Ann (1874-1949) |
| | | COPPS, Michael (1800?- ) |
| | CORAM | CORAM, Abraham (1854- ) |
| | | CORAM, Agnes (1732- ) |
| | | CORAM, Alfred Ernest (1856- ) |
| | | CORAM, Amanda Victoria (1860- ) |
| | | CORAM, Catherine (1825- ) |
| | | CORAM, Charlotte Ann (1863- ) |
| | | CORAM, Daniel (1735-1773) |
| | | CORAM, Daniel (1767-1807) |
| | | CORAM, Edith (1866- ) |
| | | CORAM, Elizabeth (1694- ) |
| | | CORAM, Elizabeth (1718- ) |
| | | CORAM, Elizabeth (1827- ) |
| | | CORAM, Emma (1840- ) |
| | | CORAM, Emma Jane (1847- ) |
| | | CORAM, George (1622- ) |
| | | CORAM, George (1688-1734) |
| | | CORAM, George (1722-1775) |
| | | CORAM, George Henry Albert (1850- ) |
| | | CORAM, Grace (1817- ) |
| | | CORAM, Hannah (1820-1878) |
| | | CORAM, Jacob (1686-1766) |
| | | CORAM, Jacob (1726-1786) |
| | | CORAM, James (1624- ) |
| | | CORAM, James (1655?- ) |
| | | CORAM, James (1683?-1683) |
| | | CORAM, James (1834- ) |
| | | CORAM, Jane (1737-1739) |
| | | CORAM, John (1629- ) |
| | | CORAM, John (1654- ) |
| | | CORAM, John (1685-1685) |
| | | CORAM, John (1689-1737) |
| | | CORAM, John (1711-1717?) |
| | | CORAM, John (1718-1792) |
| | | CORAM, John (1728- ) |
| | | CORAM, John (1728- ) |
| | | CORAM, John (1822- ) |
| | | CORAM, John James (1845-1898) |
| | | CORAM, Marie (1627- ) |
| | | CORAM, Mary (1684- ) |
| | | CORAM, Roger (1739- ) |
| | | CORAM, Sarah Anne (1730-1732) |
| | | CORAM, Stephen (1730-1768) |
| | | CORAM, Susanna E (1869- ) |
| | | CORAM, Thomas (1600-1640) |
| | | CORAM, Thomas (1653-1653) |
| | | CORAM, William (1692-1776) |
| | | CORAM, William (1726-1780) |
| | | CORAM, William (1793-1838) |
| | | CORAM, William (1818-1897) |
| | | CORAM, William Edwin (1842-1923) |
| | | CORAM, Wrenfred Herbert (1852-1943) |
| | CORRIE | CORRIE, Sarah (1830-1896) |
| | CORRIGAN | CORRIGAN, Catherine (1790?- ) |
| | | CORRIGAN, Ellen (1820?- ) |
| | COURTNAY | COURTNAY, Alice (1863- ) |
| | | COURTNAY, Catherine (1824-1887) |
| | | COURTNAY, William (1820?- ) |
| | COUSINS | COUSINS, James (1913-2002) |
| | COWAN | COWAN, Hugh (1872-1944) |
| | | COWAN, Robert (1833-1900) |
| | | COWAN, Robert (1870?- ) |
| | | COWAN, Robert (1900?- ) |
| | | COWAN, Thomas (1900- ) |
| | | COWAN, William (1800?- ) |
| | COZENS | COZENS, Elizabeth (1739?-1814) |
| | CRABB | CRABB, Joan (1690?- ) |
| | CRAIG | CRAIG, Annie (1906-1979) |
| | | CRAIG, Catherine (1917-1967) |
| | | CRAIG, Helen (1909-1996) |
| | | CRAIG, James (1904- ) |
| | | CRAIG, Marjorie (1915-1987) |
| | | CRAIG, Peter (1887-1956) |
| | | CRAIG, Susan (1910- ) |
| | | CRAIG, Thomas (1902- ) |
| | | CRAIG, William (1865- ) |
| | | CRAIG, William (1900- ) |
| | CRAWFORD | CRAWFORD, Ann (1830- ) |
| | | CRAWFORD, Helen (1884-1932) |
| | | CRAWFORD, John (1860?-bef1911) |
| | CRECHAN | CRECHAN, Hugh (1845?-bef1889) |
| | | CRECHAN, John (1870?- ) |
| | CREECHAN | CREECHAN, Mary Ann (1872-1939) |
| | CROFT | CROFT, John (1810?- ) |
| | | CROFT, Mary Ann (1832-1910) |
| | CROSBY | CROSBY, Charles F (1907-1994) |
| | CROUCH | CROUCH, Regina I (1901- ) |
| | CULHANE | CULHANE, Bridget (1850?- ) |
| | CULLEN | CULLEN, Elizabeth (1843-1923) |
| | | CULLEN, James (1820?-bef1879) |
| | CUMMINGS | CUMMINGS, Mary (1906- ) |
| | | CUMMINGS, Thomas (1840- ) |
| | | CUMMINGS, William (1875-aft1928) |
| | CUNNINGHAM | CUNNINGHAM, ? (1860- ) |
| | | CUNNINGHAM, Annie M (1860?- ) |
| | | CUNNINGHAM, Bridget (1894-1971) |
| | | CUNNINGHAM, Helen (1875- ) |
| | | CUNNINGHAM, John (1840?- ) |
| | | CUNNINGHAM, John (1870?-aft1928) |
| | | CUNNINGHAM, John (1885- ) |
| | | CUNNINGHAM, Nicholas (1820?- ) |
| | | CUNNINGHAM, Selma (1865-1900) |
| | CURRAN | CURRAN, Catherine (1850?- ) |
| | | CURRAN, Edward (1880?-aft1931) |
| | | CURRAN, John (1906- ) |
| | CURTIS | CURTIS, Clara F (1861-1943) |
| | CUTCLIFFE | CUTCLIFFE, Louisa Mary (1846-1912) |
| | DALY | DALY, Ann (1820?- ) |
| | | DALY, Catherine (1875?- ) |
| | DAVIDSON | DAVIDSON, Alex (1755?- ) |
| | | DAVIDSON, Annie (1872-1957) |
| | | DAVIDSON, Charles (1720?- ) |
| | | DAVIDSON, Charles (1779- ) |
| | | DAVIDSON, Jean (1803-1879) |
| | | DAVIDSON, Samuel (1850-bef1894) |
| | DAVIES | DAVIES, William (1900?- ) |
| | DAVY | DAVY, Elizabeth (1770- ) |
| | | DAVY, Francis (1684?- ) |
| | | DAVY, Francis (1714- ) |
| | | DAVY, Joanna (1735- ) |
| | | DAVY, John (1716- ) |
| | | DAVY, John Coram (1718- ) |
| | | DAVY, William (1740?- ) |
| | DECKER | DECKER, Gaar (1890?- ) |
| | | DECKER, Grant (1890?- ) |
| | DELANEY | DELANEY, J P (1870?- ) |
| | DENHAM | DENHAM, Charles (1887- ) |
| | | DENHAM, Edwin H (1888-1969) |
| | | DENHAM, Everett (1895- ) |
| | | DENHAM, Frank H (1884- ) |
| | | DENHAM, George (1885- ) |
| | | DENHAM, George A (1860- ) |
| | | DENHAM, Harry (1893- ) |
| | | DENHAM, Robert E (1896- ) |
| | DERNEM | DERNEM, Elizabeth (1670?- ) |
| | DEVINE | DEVINE, Honora (1830?- ) |
| | | DEVINE, Sarah (1800?- ) |
| | DEVLIN | DEVLIN, Francis (1840- ) |
| | | DEVLIN, Francis (1850?- ) |
| | | DEVLIN, Margaret (1876-1924) |
| | | DEVLIN, Mary Ann (1861- ) |
| | DICK | DICK, George (1820?-aft1877) |
| | | DICK, James (1852-aft1918) |
| | | DICK, Robert (1880?-aft1905) |
| | DICKINSON | DICKINSON, Eli Till (1853-1940) |
| | | DICKINSON, Ethel May (1888-1977) |
| | | DICKINSON, James (1825?- ) |
| | DICKSON? | DICKSON?, Elizabeth (1905?- ) |
| | DIEDERICH | DIEDERICH, ? (1895?- ) |
| | DILLING | DILLING, Ann (1665?-1695) |
| | DOBSON | DOBSON, Maria (1805-1845) |
| | DOHERTY | DOHERTY, Catherine (1830?- ) |
| | | DOHERTY, Thomas (1903-1967?) |
| | DOIDGE | DOIDGE, Deliah (1838-1913) |
| | | DOIDGE, Elizabeth (1740?- ) |
| | | DOIDGE, Emmie (1874- ) |
| | | DOIDGE, Jane (1818- ) |
| | | DOIDGE, Janie (1878- ) |
| | | DOIDGE, Richard (1714- ) |
| | | DOIDGE, Richard (1875- ) |
| | | DOIDGE, William (1877- ) |
| | DOLAN | DOLAN, John (1800?- ) |
| | | DOLAN, Kate (1877?- ) |
| | | DOLAN, Mary (aft1821-1899) |
| | DONAGHAY | DONAGHAY, Cassie (1870?- ) |
| | DONALDSON | DONALDSON, David (1775-1809) |
| | | DONALDSON, David (1829-1922) |
| | | DONALDSON, David (1887- ) |
| | | DONALDSON, John (1673?- ) |
| | | DONALDSON, John (1701- ) |
| | | DONALDSON, John (1736-1776) |
| | | DONALDSON, John (1806-1894) |
| | | DONALDSON, Mary (1888- ) |
| | | DONALDSON, Robert (1890- ) |
| | | DONALDSON, Thomas Ramsey (1861- ) |
| | | DONALDSON, Thomas Ramsey (1889- ) |
| | | DONALDSON, William (1647- ) |
| | DONOHOE | DONOHOE, Emma (1879-1932) |
| | | DONOHOE, James (1850?-bef1932) |
| | | DONOHOE, James (1858- ) |
| | | DONOHOE, Mary (1874- ) |
| | | DONOHOE, Thomas (1820?- ) |
| | DONOVAN | DONOVAN, Alice (1858-aft1930) |
| | | DONOVAN, John (1830?- ) |
| | DOOLAN | DOOLAN, Denis (1830?- ) |
| | | DOOLAN, Mary Catherine (1865- ) |
